Delivery: We will dispatch a goods by express air mail to you as soon as we receive your order fax.
RC Helicopter
All of prices is shown in Japanese Yen using
VISA, AMEX or Master charges. Except the
freight.
(US$ is indicated at the currency Yen1=$0.0091)
| Item # | Model Name | +Battery+Charger Set | Price | Quantity | Total | |
| H-6100 | REVOLUTOR H-610 | Not included | Yen53,680(about US$488) | Yen | ||
| H-6101 | REVOLUTOR H-610 | Revolutor combo+ 1Battery + Charger type a Battry set | Yen64,680(about US$588) | Yen | ||
| H-6102 | REVOLUTOR H-610 | Revolutor combo+ 2Battery +Charger | Yen68,530(about US$623) | Yen | ||
| H-6200 | REVORUTOR Blue Sky | Not included | Yen54,780 (about US$479) | Yen | ||
| H-6201 | REVORUTOR Blue Sky | Revolutor combo+ 1Battery + Charger type a Battry set | Yen65,780 (about US$511) | Yen | ||
| H-6202 | REVORUTOR Blue Sky | Revolutor combo+ 2Battery +Charger | Yen69,630(about US$537) | Yen | ||
| H-6300 | REVORUTOR Desert | Not included | \57,770(about US$479) | Yen | ||
| H-6301 | REVORUTOR Desert | Revolutor combo+ 1Battery + Charger type a Battry set | Yen65,780 (about US$511) | Yen | ||
| H-6302 | REVORUTOR Desert | Revolutor combo+ 2Battery +Charger | Yen69,630(about US$537) | Yen | ||
| H-6400 | REVORUTOR Forrest | Not included | \57,770(about US$479) | Yen | ||
| H-6401 | REVORUTOR Forrest | Revolutor combo+ 1Battery + Charger type a Battry set | Yen65,780 (about US$511) | Yen | ||
| H-6402 | REVORUTOR Forrest | Revolutor combo+ 2Battery +Charger | Yen69,630(about US$537) | Yen | ||
| Freight & Handling charge for ASIA /per kit | Yen | |||||
| Freight & Handling charge for North America,Oceania,Middle East /per kit | Yen | |||||
| Freight & Handling charge for Europe /per kit | Yen | |||||
| Freight & Handling charge for South America,Africa /per kit | Yen | |||||
| Total | Yen | |||||
Replacement Parts & Battery
Super Bonus: Freight for the parts is free when ordered together with a kit.
We recommend you to buy some replacement parts together with the kit such as Main Rotor or body.
| Item # | Parts Name | Contents | Price | Quantity | Total | |
| OP-95457 | Main Rotor Set | Main rotor x 3 / Tail rotor x 3 | \3480 | |||
| OP-95454 | H-6100 Body | Body + Skid + Sticker | \3200 | |||
| OP-27332 | Desert Body | Body + Skid + Sticker | \4400 | |||
| OP-27333 | Forest Body | Body + Skid + Sticker | \4400 | |||
| OP-34795 | Blue Sky Body | Body + Skid + Sticker | \4400 | |||
| OP-90969 | Battery Cable | For 7.2V-1200~2000mA | \2300 | |||
| OP8952 | 7.2V-120 Battery | For on body | \2900 | |||
| OP8950 | Quick Charger | For 7.2V-120 AC100V | \4500 | |||
| OP-90611 | 7.2V-290 Battery | For training | \2900 | |||
| OP-90612 | Quick Charger | For 7.2V-290 AC100V | \4060 | |||
| OP-95456 | Main motor | For main rotor | \1740 | |||
| OP-95455 | Tail motor | For tail motor | \2090 | |||
| OP-95458 | Main gear unit | Except censor parts | \2320 | |||
| OP-95452 | Tail gear unit | Contain wire to tether a motor | \2900 | |||
| Freight & Handling charge for ASIA for any quantity. | ||||||
| Freight & Handling charge for North America,Oceania,Middle East for any quantity. | ||||||
| Freight & Handling charge for Europe for any quantity. | ||||||
| Freight & Handling charge for South America,Africa for any quantity. | ||||||
| Total | ||||||
| Quantity | Amount | |
| Kit Total with Freight | ||
| Parts Total with or without Freight | ||
| Grand Total |
| Card Holder's Name | |
| Credit Card Type | |
| Credit Card Number | |
| Credit Card Expire |
Tokyo JOYPLAZA Japan
16-14, Sotokanda 3-chome, Chiyoda, Tokyo, JAPAN. 101-0021
Fax: 81-3-3251-1175
Phone: 81-3-3251-1154
E-Mail: joyplaza@hobby.email.ne.jp